1.Insecticide/Acaricide
Name | Specification | CAS No. | Chemical Structure |
Thiamethoxam | 97%;98% | 153719-23-4 | |
Clothianidin | 98% | 210880- 92- 5 | |
Flonicamide | 97% | 158062–67–0 | |
Bifenthrin | 97% | 82657-04-03 | |
Bifenazate | 98% | 149877-41-8 | |
Chlorfenapyr |
98% | 122453-73-0 | |
Fipronil | 95% | 120068-37- 3 | |
Pymetrozine | 97% | 123312-89-0 | |
Etoxazole | 96% | 153233-91-1 |
2.Herbicide
Name | Specification | CAS No. | Chemical Structure |
Propanil | 97% | 709-98-8 | |
Imazethapyr | 98% | 81335-77-5 | |
Imazapyr | 98% | 81334-34-1 | |
Imazamox | 98% | 114311-32-9 | |
Amicarbazone | 97% | 129909-90-6 | |
Nicosulfuron | 95% | 111991-09-4 | |
Isoxaflutole | 98% | 141112-29-0 | |
Diflufenican | 98% | 83164-33-4 | |
Oxyfluorfen | 97% | 42874-03-3 | |
Flumioxazin | 99% | 103361- 09-7 | |
Bispyribac | 98% | 125401-75-4 | |
Aclonifen | 98% | 74070-46- 5 | |
Flucarbazone | 98% | 145026-88-6 | |
Quinmerac | 98% | 90717-03- 6 | |
Fluridone | 99% | 59756-60-4 | |
Sulfentrazone | 97% | 122836-35- 5 | |
Pyroxasulfone | 98% | 447399-55-5 |
3.Safener
Name | Specification | CAS No. | Chemical Structure |
Isoxadifen-ethyl | 98% | 163520-33-0 | |
Mefenpyr | 98% | 135591-00-3 | |
Benoxacor | 98% | 98730-04-2 | |
Cloquintocet | 98% | 99607-70-2 |
4.Fungicide
Name | Specification | CAS No. | Chemical Structure |
Prothioconazole | 98% | 178928-70-6 | |
Cyazofamid | 95% | 120116-88-3 | |
Pyraclostrobin | 97% | 175013-18-0 | |
Azoxystrobin | 98% | 131860-33-8 | |
Fludioxonil | 98% | 131341-86-1 | |
Difenoconazole | 95% | 119446-68-3 | |
Dimethomorph | 97% | 110488-70-5 | |
Thifluzamide |
98% | 130000-40-7 | |
Dithianon | 96% | 3347-22-6 |
5.Plant growth regulator
Name | Specification | CAS No. | Chemical Structure |
Trinexapac | 97% | 95266-40-3 |
We enjoy CHEMISTRY and offer INNOVATIVE service